Salta il contenuto
TILT.IT >
Sidam/Sipem – tabella codici schede/eprom
Tabella codici schede-eprom SIDAM/SIPEM
per riconoscere le schede SIDAM/SIPEM
idea originale di Fabrizio Deiana Patryck
codice scheda | codice eprom | nome gioco |
11200 | galaga | Galaga |
11210 | galaga | Galaga |
10134 | polar | |
10400 | 10405 | Astro Battle |
11100 | 11105 | Crush Roller |
10304a | | Invasion |
10301 | 10305 | Crashing Car |
10500 | 10505 | Asterock |
10001 | 10005 | Cascade |
11001a | 11005 | Magic Worm |
10600 | 10605 | Missile Storm |
12400 | gp2 | Gaplus |
11500 | digdug | Dig Dug |
11510 | digdug | Dig Dug |
10700 | 10705 | Condor |
10800 | 10805 | Explorer |
11200 | bosconian | Bosconian |
11310 | bosconian | Bosconian |
12000 | mpi | Mappy |
12010 | mpi | Mappy |
10180 | 10190 | Rugby |
10900 | 10905 | Take Off |
11810 | | Pac Man & Chomp Chomp |
15600 | SK | Sky Kid |
15100 | PL | PacLand |
11800 | | Super Pac Man |
11601 | | Super Poker (4/1982) |
11701 | | Top Poker (4/1982) |
15300 | DB | Dragon Buster |
15585d | DB | Dragon Buster |
Mi piace:
Mi piace Caricamento...
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read More Privacy & Cookies Policy